Image

Minimum Wages

Latest Minimum Wages for Shops and Establishment in Maharashtra

Important Note: The Maharashtra Minimum Wages VDA Notification (Jan 2024)

Effective from Date: 1st Jan, 2024 Updated As On: 26th Feb, 2024
Class of Employment Zone Basic Per Month HRA Per Month VDA Per Month Total Per Day Total Per Month
Unskilled Zone I 10021.00 654.45 3068.00 503.42 13089.00
Unskilled Zone II 9425.00 624.65 3068.00 480.50 12493.00
Unskilled Zone III 8828.00 594.80 3068.00 457.54 11896.00
Semi-skilled Zone I 10856.00 696.20 3068.00 535.54 13924.00
Semi-skilled Zone II 10260.00 666.40 3068.00 512.62 13328.00
Semi-skilled Zone III 9664.00 636.60 3068.00 489.69 12732.00
Skilled Zone I 11632.00 735.00 3068.00 565.38 14700.00
Skilled Zone II 11036.00 705.20 3068.00 542.46 14104.00
Skilled Zone III 10440.00 675.40 3068.00 519.54 13508.00
Security Guard - Security Services Pune 13266.00 2450.10 3068.00 628.23 16334.00
Head Guard - Security Services Pune 13366.00 2465.10 3068.00 632.08 16434.00
Security Supervisor - Security Services Pune 13866.00 2540.10 3068.00 651.31 16934.00
Assistant Security Officer - Security Services Pune 14366.00 2615.10 3068.00 670.54 17434.00
Security Officer - Security Services Pune 14866.00 2690.10 3068.00 689.77 17934.00
Chief Security Officer - Security Services Pune 15266.00 2750.10 3068.00 705.15 18334.00
Security Guard/Lady Security Guard - Security Services Mumbai/Thane 13457.00 3305.00 3068.00 635.58 16525.00
Head Guard - Security Services Mumbai/Thane 13732.00 3360.00 3068.00 646.15 16800.00
Security Supervisor - Security Services Mumbai/Thane 14432.00 3500.00 3068.00 673.08 17500.00
Assistant Security Officer - Security Services Mumbai/Thane 14657.00 3545.00 3068.00 681.73 17725.00
Security Officer - Security Services Mumbai/Thane 15107.00 3635.00 3068.00 699.04 18175.00
Chief Security Officer - Security Services Mumbai/Thane 15557.00 3725.00 3068.00 716.35 18625.00